Index Crimes Reported: 2004 - 2008
| Agency | Year | Incomplete/# Mos. Reported | Index Crime | Violent Crime | Murder | Forcible Rape | Robbery | Agg. Assault | Property Crime | Burglary | Larceny | MV Theft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin County State Police | 2004 | 525 | 110 | 1 | 3 | 2 | 104 | 415 | 228 | 171 | 16 | |
| Franklin County State Police | 2005 | 459 | 116 | 1 | 13 | 0 | 102 | 343 | 188 | 138 | 17 | |
| Franklin County State Police | 2006 | 563 | 110 | 0 | 9 | 1 | 100 | 453 | 233 | 197 | 23 | |
| Franklin County State Police | 2007 | 522 | 115 | 1 | 11 | 4 | 99 | 407 | 188 | 201 | 18 | |
| Franklin County State Police | 2008 | 428 | 60 | 0 | 17 | 1 | 42 | 368 | 153 | 203 | 12 | |
| Malone Village PD | 2004 | 287 | 22 | 0 | 3 | 0 | 19 | 265 | 58 | 206 | 1 | |
| Malone Village PD | 2005 | 193 | 13 | 0 | 5 | 1 | 7 | 180 | 17 | 163 | 0 | |
| Malone Village PD | 2006 | 170 | 23 | 1 | 6 | 0 | 16 | 147 | 22 | 125 | 0 | |
| Malone Village PD | 2007 | 195 | 13 | 0 | 4 | 0 | 9 | 182 | 29 | 153 | 0 | |
| Malone Village PD | 2008 | 236 | 13 | 0 | 1 | 2 | 10 | 223 | 36 | 187 | 0 | |
| Saranac Lake Village PD | 2004 | 125 | 21 | 1 | 1 | 1 | 18 | 104 | 24 | 77 | 3 | |
| Saranac Lake Village PD | 2005 | 69 | 20 | 0 | 4 | 1 | 15 | 49 | 13 | 34 | 2 | |
| Saranac Lake Village PD | 2006 | 121 | 11 | 0 | 0 | 1 | 10 | 110 | 26 | 83 | 1 | |
| Saranac Lake Village PD | 2007 | 131 | 7 | 0 | 1 | 0 | 6 | 124 | 38 | 82 | 4 | |
| Saranac Lake Village PD | 2008 | 138 | 10 | 0 | 2 | 0 | 8 | 128 | 29 | 97 | 2 | |
| Tupper Lake Village PD | 2004 | 92 | 12 | 0 | 2 | 0 | 10 | 80 | 16 | 57 | 7 | |
| Tupper Lake Village PD | 2005 | 146 | 6 | 0 | 0 | 0 | 6 | 140 | 38 | 96 | 6 | |
| Tupper Lake Village PD | 2006 | 110 | 13 | 0 | 3 | 0 | 10 | 97 | 15 | 76 | 6 | |
| Tupper Lake Village PD | 2007 | 149 | 13 | 0 | 0 | 0 | 13 | 136 | 33 | 93 | 10 | |
| Tupper Lake Village PD | 2008 | 191 | 12 | 0 | 1 | 0 | 11 | 179 | 25 | 154 | 0 | |
| County Total | 2004 | 1,029 | 165 | 2 | 9 | 3 | 151 | 864 | 326 | 511 | 27 | |
| County Total | 2005 | 867 | 155 | 1 | 22 | 2 | 130 | 712 | 256 | 431 | 25 | |
| County Total | 2006 | 964 | 157 | 1 | 18 | 2 | 136 | 807 | 296 | 481 | 30 | |
| County Total | 2007 | 997 | 148 | 1 | 16 | 4 | 127 | 849 | 288 | 529 | 32 | |
| County Total | 2008 | 993 | 95 | 0 | 21 | 3 | 71 | 898 | 243 | 641 | 14 |
Note: Not all agencies have complete reporting as indicated by the 'Incomplete/# of Months Reported' column. County totals will also be incomplete if all agencies have not reported 12 full months. Agencies are not shown if they have not reported or had no index crimes each year since 2004.
See Glossary for agency abbreviations
Source: DCJS, Uniform Crime/Incident-Based Reporting system as of 08/13/2009