Index Crimes Reported: 2004 - 2008
| Agency | Year | Incomplete/# Mos. Reported | Index Crime | Violent Crime | Murder | Forcible Rape | Robbery | Agg. Assault | Property Crime | Burglary | Larceny | MV Theft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis County (PK) | 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis County (PK) | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis County (PK) | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis County (PK) | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis County (PK) | 2008 | ** | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Lewis County Sheriff | 2004 | 130 | 4 | 0 | 0 | 0 | 4 | 126 | 52 | 70 | 4 | |
| Lewis County Sheriff | 2005 | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 105 | 70 | 10 | |
| Lewis County Sheriff | 2006 | 164 | 5 | 0 | 0 | 0 | 5 | 159 | 105 | 44 | 10 | |
| Lewis County Sheriff | 2007 | 169 | 16 | 0 | 1 | 0 | 15 | 153 | 61 | 88 | 4 | |
| Lewis County Sheriff | 2008 | 200 | 12 | 0 | 1 | 0 | 11 | 188 | 89 | 89 | 10 | |
| Lewis County State Police | 2004 | 92 | 15 | 0 | 1 | 0 | 14 | 77 | 25 | 50 | 2 | |
| Lewis County State Police | 2005 | 99 | 19 | 0 | 7 | 0 | 12 | 80 | 43 | 34 | 3 | |
| Lewis County State Police | 2006 | 99 | 14 | 0 | 6 | 0 | 8 | 85 | 44 | 39 | 2 | |
| Lewis County State Police | 2007 | 136 | 45 | 0 | 36 | 0 | 9 | 91 | 39 | 47 | 5 | |
| Lewis County State Police | 2008 | 75 | 18 | 0 | 4 | 0 | 14 | 57 | 23 | 31 | 3 | |
| Lowville Village PD | 2004 | 95 | 7 | 0 | 0 | 0 | 7 | 88 | 17 | 70 | 1 | |
| Lowville Village PD | 2005 | 82 | 9 | 0 | 0 | 1 | 8 | 73 | 16 | 56 | 1 | |
| Lowville Village PD | 2006 | 85 | 7 | 0 | 1 | 0 | 6 | 78 | 14 | 62 | 2 | |
| Lowville Village PD | 2007 | 104 | 4 | 0 | 2 | 0 | 2 | 100 | 13 | 84 | 3 | |
| Lowville Village PD | 2008 | 106 | 5 | 0 | 0 | 1 | 4 | 101 | 14 | 87 | 0 | |
| County Total | 2004 | 317 | 26 | 0 | 1 | 0 | 25 | 291 | 94 | 190 | 7 | |
| County Total | 2005 | 366 | 28 | 0 | 7 | 1 | 20 | 338 | 164 | 160 | 14 | |
| County Total | 2006 | 348 | 26 | 0 | 7 | 0 | 19 | 322 | 163 | 145 | 14 | |
| County Total | 2007 | 409 | 65 | 0 | 39 | 0 | 26 | 344 | 113 | 219 | 12 | |
| County Total | 2008 | 384 | 35 | 0 | 5 | 1 | 29 | 349 | 126 | 210 | 13 |
Note: Not all agencies have complete reporting as indicated by the 'Incomplete/# of Months Reported' column. County totals will also be incomplete if all agencies have not reported 12 full months. Agencies are not shown if they have not reported or had no index crimes each year since 2004.
** The county Park PD now reports through a New York State regional park headquarters.
See Glossary for agency abbreviations
Source: DCJS, Uniform Crime/Incident-Based Reporting system as of 08/13/2009