Index Crimes Reported: 2004 - 2008
| Agency | Year | Incomplete/# Mos. Reported | Index Crime | Violent Crime | Murder | Forcible Rape | Robbery | Agg. Assault | Property Crime | Burglary | Larceny | MV Theft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canandaigua City PD | 2004 | 6 | 29 | 2 | 0 | 0 | 0 | 2 | 27 | 3 | 23 | 1 |
| Canandaigua City PD | 2005 | 0 | ||||||||||
| Canandaigua City PD | 2006 | 170 | 13 | 0 | 1 | 3 | 9 | 157 | 26 | 122 | 9 | |
| Canandaigua City PD | 2007 | 186 | 18 | 1 | 3 | 5 | 9 | 168 | 44 | 122 | 2 | |
| Canandaigua City PD | 2008 | 254 | 20 | 0 | 2 | 9 | 9 | 234 | 37 | 192 | 5 | |
| Clifton Springs Village PD | 2004 | 21 | 4 | 0 | 0 | 0 | 4 | 17 | 1 | 15 | 1 | |
| Clifton Springs Village PD | 2005 | 15 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 11 | 2 | |
| Clifton Springs Village PD | 2006 | 36 | 3 | 0 | 0 | 0 | 3 | 33 | 5 | 28 | 0 | |
| Clifton Springs Village PD | 2007 | 36 | 1 | 0 | 0 | 0 | 1 | 35 | 12 | 23 | 0 | |
| Clifton Springs Village PD | 2008 | 29 | 2 | 0 | 2 | 0 | 0 | 27 | 0 | 27 | 0 | |
| Geneva City PD | 2004 | 395 | 31 | 0 | 2 | 11 | 18 | 364 | 61 | 298 | 5 | |
| Geneva City PD | 2005 | 474 | 35 | 0 | 9 | 9 | 17 | 439 | 107 | 325 | 7 | |
| Geneva City PD | 2006 | 398 | 36 | 0 | 7 | 11 | 18 | 362 | 89 | 271 | 2 | |
| Geneva City PD | 2007 | 392 | 27 | 1 | 1 | 6 | 19 | 365 | 83 | 273 | 9 | |
| Geneva City PD | 2008 | 354 | 24 | 0 | 1 | 12 | 11 | 330 | 66 | 257 | 7 | |
| Ontario County (PK) | 2004 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario County (PK) | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontario County (PK) | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ontario County (PK) | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontario County (PK) | 2008 | ** | ||||||||||
| Ontario County (TWY) | 2004 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | |
| Ontario County (TWY) | 2005 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | |
| Ontario County (TWY) | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ontario County (TWY) | 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Ontario County (TWY) | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontario County Sheriff | 2004 | 1,081 | 34 | 3 | 3 | 4 | 24 | 1,047 | 261 | 729 | 57 | |
| Ontario County Sheriff | 2005 | 937 | 50 | 0 | 6 | 13 | 31 | 887 | 192 | 650 | 45 | |
| Ontario County Sheriff | 2006 | 1,020 | 53 | 1 | 9 | 7 | 36 | 967 | 228 | 669 | 70 | |
| Ontario County Sheriff | 2007 | 929 | 38 | 1 | 8 | 5 | 24 | 891 | 201 | 665 | 25 | |
| Ontario County Sheriff | 2008 | 1,014 | 44 | 0 | 10 | 6 | 28 | 970 | 187 | 760 | 23 | |
| Ontario County State Police | 2004 | 267 | 14 | 2 | 3 | 1 | 8 | 253 | 35 | 211 | 7 | |
| Ontario County State Police | 2005 | 283 | 19 | 0 | 6 | 1 | 12 | 264 | 41 | 215 | 8 | |
| Ontario County State Police | 2006 | 252 | 22 | 0 | 11 | 1 | 10 | 230 | 38 | 188 | 4 | |
| Ontario County State Police | 2007 | 257 | 15 | 0 | 2 | 2 | 11 | 242 | 45 | 194 | 3 | |
| Ontario County State Police | 2008 | 241 | 18 | 0 | 7 | 2 | 9 | 223 | 32 | 189 | 2 | |
| Phelps Village PD | 2004 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | |
| Phelps Village PD | 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Phelps Village PD | 2006 | 10 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | |
| Phelps Village PD | 2007 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | |
| Phelps Village PD | 2008 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Shortsville Village PD | 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Shortsville Village PD | 2005 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Shortsville Village PD | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Shortsville Village PD | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shortsville Village PD | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| County Total | 2004 | * | 1,806 | 88 | 5 | 8 | 16 | 59 | 1,718 | 363 | 1,283 | 72 |
| County Total | 2005 | * | 1,725 | 110 | 0 | 21 | 23 | 66 | 1,615 | 341 | 1,212 | 62 |
| County Total | 2006 | 1,889 | 130 | 1 | 28 | 22 | 79 | 1,759 | 388 | 1,286 | 85 | |
| County Total | 2007 | 1,813 | 99 | 3 | 14 | 18 | 64 | 1,714 | 387 | 1,288 | 39 | |
| County Total | 2008 | 1,894 | 108 | 0 | 22 | 29 | 57 | 1,786 | 322 | 1,427 | 37 |
Note: Not all agencies have complete reporting as indicated by the 'Incomplete/# of Months Reported' column. County totals will also be incomplete if all agencies have not reported 12 full months. Agencies are not shown if they have not reported or had no index crimes each year since 2004.
* Indicates there is delinquent reporting from at least one major reporting agency.
** The county Park PD now reports through a New York State regional park headquarters.
See Glossary for agency abbreviations
Source: DCJS, Uniform Crime/Incident-Based Reporting system as of 08/13/2009